Item Includes
Canon PowerShot G7 X Mark III Digital Camera (Black)
Canon NB-13L Lithium-Ion Battery Pack (3.6V, 1250mAh)
Canon CB-2LH Battery Charger for NB-13L Li-Ion Batteries
WS-DC12 Wrist Strap
Limited 1-Year Warranty
Canon HG-100TBR Tripod Grip
Canon BR-E1 Wireless Remote Control
Wrist Strap
Microphone Attachment L
Microphone Attachment S
Limited 1-Year Warranty
32GB SDHC Memory Card
Item Includes
Canon PowerShot G7 X Mark III Digital Camera (Black) Specs
Imaging
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1" CMOS |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Optical |
Lens
Focal Length | 8.8 to 36.8mm (35mm Equivalent Focal Length: 24 to 100mm) |
Optical Zoom | 4.2x |
Digital Zoom | 4x Maximum (16.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | Normal 1.97" to Infinity / 5 cm to Infinity (Wide) 1.31' to Infinity / 40 cm to Infinity (Telephoto) Macro 1.97" to 1.64' / 5 cm to 50 cm (Wide) 4.92' to 65.62' / 1.5 m to 20 m (Wide, Telephoto) |
Exposure Control
ISO Sensitivity | Auto, 100 to 12800 |
Shutter Speed | 1/25600 to 30 Second Bulb Mode 1/2000 to 1 Second in Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Outdoors, Shade, Tungsten, Underwater |
Continuous Shooting | Up to 20 fps at 20.1 MP Up to 8.3 fps at 20.1 MP Up to 3 fps at 20.1 MP Up to 30 fps at 8.8 MP (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Panorama |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 29.97p/59.94p/119.88p [30 to 120 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
Recording Limit | Up to 9 Minutes, 59 Seconds for UHD 4K (3840 x 2160) at 29.97p Up to 7 Minutes, 29 Seconds for Full HD (1920 x 1080) at 120p Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) at 59.94p |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC LC |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.64 to 22.97' / 0.5 to 7 m (Wide) 1.64 to 13.12' / 0.5 to 4 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical
Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) |
Dimensions (W x H x D) | 4.13 x 2.4 x 1.63" / 105 x 60.9 x 41.4 mm |
Weight | 10.72 oz / 304 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 1.21 lb |
Box Dimensions (LxWxH) | 6.3 x 5.9 x 2.9" |
Canon HG-100TBR Tripod Grip Specs
Accessory Mount | None |
Camera Attachment | 1/4"-20 Male |
Dimensions | H: 1.5 x W: 7.5 x D: 1.7" / H: 38.10 x W: 190.5 x D: 43.18 mm |
Weight | 5.76 oz / 163 g |
Packaging Info
Package Weight | 0.625 lb |
Box Dimensions (LxWxH) | 8.8 x 3 x 2.7" |