Audio Output |
| | | |
| |
| Form Factor: | | Integrated |
| |
| Output Power Channel: | | 16 Watt |
| |
| Sound Output Mode: | | Mono |
| |
| Type: | | Speaker(s) |
|
|
| | | |
| Audio Output Details |
| | | |
| |
| Speaker Type: | | Mixed channel |
| |
| Speakers Qty: | | 1 |
|
|
| | | |
| Cable |
| | | |
| |
| Connectivity Details Type: | | VGA cable |
|
|
| | | |
| Cable Details |
| | | |
| |
| Included Qty: | | 1 |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 11.1 in |
| |
| Height: | | 4.5 in |
| |
| Weight: | | 9.04 lbs |
| |
| Width: | | 15.7 in |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% (non-condensing) |
| |
| Max Operating Temperature: | | 104 F |
| |
| Min Operating Temperature: | | 41 F |
| |
| Sound Emission: | | 36 dB |
| |
| Sound Emission (Economic Mode): | | 30 dB |
|
|
| | | |
| Header |
| | | |
| |
| Brand: | | NEC |
| |
| Compatibility: | | Mac , PC |
| |
| Manufacturer: | | NEC Technologies |
| |
| Model: | | NP-P401W |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | NEC |
|
|
| | | |
| Interface Provided |
| | | |
| |
| Connector Type: | | 15 pin HD D-Sub (HD-15) |
| |
| Interface (Output): | | VGA / component video input |
| |
| Qty: | | 1 |
| |
|
|
|
|
| |
| Connector Type: | | Mini-phone stereo 3.5 mm |
| |
| Interface (Output): | | Audio line-in |
| |
|
|
|
|
| |
| Connector Type: | | 19 pin HDMI Type A |
| |
| Interface (Output): | | HDMI input |
| |
| Qty: | | 2 |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type B |
| |
| Interface (Output): | | USB |
| |
|
|
|
|
| |
| Interface (Output): | | VGA output |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin mini-DIN |
| |
| Interface (Output): | | S-video input |
| |
|
|
|
|
| |
| Interface (Output): | | Audio line-out |
| |
|
|
|
|
| |
| Connector Type: | | RCA |
| |
| Interface (Output): | | Composite video input |
| |
|
|
|
|
| |
| Connector Type: | | RCA phono x 2 |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type A |
| |
|
|
|
|
| |
| Connector Type: | | RJ-45 |
| |
| Interface (Output): | | Network |
| |
|
|
|
|
| |
| Connector Type: | | 9 pin D-Sub (DB-9) |
| |
| Interface (Output): | | Remote control |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Color Category: | | White |
| |
| Compliant Standards: | | CSA C22.2 No. 60950-1 , DDC/CI , FCC Part 15 B , ICES-003 Class B , UL 60950-1 |
| |
| Included Accessories: | | Lens cover , Wireless remote control |
| |
| Security Features: | | Security label , Security lock slot (cable lock sold separately) |
|
|
| | | |
| Networking |
| | | |
| |
| LAN and Wireless Image Transferring Protocols: | | Wired LAN |
| |
| LAN and Wireless Presentation: | | LAN |
|
|
| | | |
| Power Device |
| | | |
| |
| Form Factor: | | Internal |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120/230 V |
| |
| Power Consumption Operational: | | 325 Watt |
| |
| Power Consumption Stand by: | | 0.2 Watt |
| |
| Type: | | Power supply |
|
|
| | | |
| Projector |
| | | |
| |
| Brightness: | | 4000 lumens |
| |
| Class: | | Digital projector |
| |
| Color Support: | | 16.7 million colors |
| |
| Contrast Ratio: | | 4000:1 |
| |
| Display Resolution Abbreviation: | | WXGA |
| |
| HD Image Format: | | 720p |
| |
| High Definition: | | High Definition |
| |
| Max H-Sync Rate: | | 100 kHz |
| |
| Max Image Size: | | 299 in |
| |
| Max Resolution (Resized): | | 1600 x 1200 |
| |
| Max Screen Distance: | | 48 ft |
| |
| Max V-Sync Rate: | | 120 Hz |
| |
| Min Image Size: | | 25.2 in |
| |
| Min Screen Distance: | | 2.3 ft |
| |
| Native Aspect Ratio: | | 16:10 |
| |
| Native Resolution: | | 1280 x 800 |
| |
| Portability: | | Non-portable |
| |
| Projector Features: | | Advanced AccuBlend technology , AMX Device Discovery , Auto Vertical Keystone , AutoSense technology , Crestron RoomView , DICOM Simulation Mode , Direct Power On , Eco-Mode technology , Geometric Adjustment , High-bandwidth Digital Content Protection System (HDCP) , Micro Lens Array (MLA) Technology , USB host function , Wall color correction |
| |
| Recommended Use: | | Presentation and multimedia |
| |
| Throw Ratio: | | 1.3 - 2.2 :1 |
| |
| Type: | | LCD projector |
|
|
| | | |
| Projector Lamp |
| | | |
| |
| Lamp Capacity: | | 240 Watt |
| |
| Lamp Life Cycle: | | 4000 hour(s) |
| |
| Lamp Life Cycle (Economic Mode): | | 6000 hour(s) |
|
|
| | | |
| Projector Lens System |
| | | |
| |
| Focus Type: | | Manual |
| |
| Keystone Correction Direction: | | Vertical |
| |
| Lens Aperture: | | F/1.7-2.1 |
| |
| Lens Shift Direction: | | Vertical |
| |
| Vertical Keystone Correction: | | -30 / +30 |
| |
| Zoom Factor: | | 1.7x |
| |
| Zoom Type: | | Manual |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 3 years |
| |
| Support Details Type: | | Limited warranty |
| |
|
|
|
|
| |
| Support Details Full Contract Period: | | 1 year / 500 hours |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 3 years warranty |
|
|
| | | |
| Service & Support Details |
| | | |
| |
| Component: | | Lamp |
|
|
| | | |
| Video Input |
| | | |
| |
| Analog Video Format: | | NTSC , NTSC 4.43 , PAL , PAL 60 , PAL-M , PAL-N , SECAM |
| |
| Analog Video Signal: | | Component video , Composite video , RGB , S-Video |
| |
| Video Interfaces: | | Composite video , HDMI , S-Video , VGA |
| |
| Video Modes: | | 1080i , 1080p , 480i , 480p , 576i , 576p , 720p |
| |