Model name |
Compatible projector | MX882UST/ MW883UST/DX882UST/DW883UST/DX861UST/DW862UST |
Technology | Infrared |
Multi pen supported | Up to 4 Points |
Response time | 0.016Sec* |
Refresh Rate | 60 Frames/Sec |
Calibration | Auto/ Manual |
Connection to PC | USB 2.0 |
Power supply | 5V 500mA, USB Power/Type mini B |
Power consumption | Max 250mA |
USB cable distance | Max 15meter (5meter USB cable + Repeater) |
Dimension | 93*38.7*44mm |
Weight | 50g |
Support OS | Windows: up to 10. Mac: OSX up to 10.10 Linux: Ubuntu up to 14.04 |
Battery type | 1.5v 3A Battery x2 |
Dimension | 153mm(L) x 14.5mm(R) |
Weight | 80g(Battery included) |
Packing | PointWrite module *1, PointWrite Pen *2, screw *2(fix to Projector), AAA battery *4, , alternative pen nib*5 ,USB cable *1(5m, minB to A), CD*1(UM, PointWrite, Qwrite,Qplayer), Quick installation quide*1, Wrist strip*2 |
QSG(21 languages) | Arabic, Czech, German, English, European Spanish, European French, Italian, Japanese, Korean, Dutch, Polish, European Portuguese, Russian, Simplified Chinese, Swedish, Traditional Chinese, Thai, Turkish, Finnish, Norwegian, Romanian. |
User's manual(26 languages) | Arabic, Czech, German, English, European Spanish, European French, Italian, Japanese, Korean, Dutch, Polish, European Portuguese, Russian, Simplified Chinese, Swedish, Traditional Chinese, Thai, Turkish, Bulgarian, Greek, Croatian, Hungarian, Indonesian, |
* The speed of auto calibration will vary from CPU power of computer | |