Interface Provided |
| | | |
| |
| Connector Type: | | RJ-45 |
| |
| Interface (Output): | | Network |
| |
| Qty: | | 1 |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type A |
| |
| Interface (Output): | | USB |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type B |
| |
|
|
|
|
| |
| Connector Type: | | 19 pin HDMI Type A |
| |
| Interface (Output): | | HDMI input |
| |
|
|
|
|
| |
| Connector Type: | | 15 pin D-Sub (DB-15) |
| |
| Interface (Output): | | Component video / RGB input |
| |
|
|
|
|
| |
| Interface (Output): | | Component video / RGB input / RGB output |
| |
|
|
|
|
| |
| Connector Type: | | RCA |
| |
| Interface (Output): | | Composite video input |
| |
|
|
|
|
| |
| Connector Type: | | Mini-phone stereo 3.5 mm |
| |
| Interface (Output): | | Audio line-in |
| |
|
|
|
|
| |
| Connector Type: | | RCA phono x 2 |
| |
|
|
|
|
| |
| Interface (Output): | | Audio line-out |
| |
|
|
|
|
| |
| Connector Type: | | 9 pin D-Sub (DB-9) |
| |
| Interface (Output): | | Serial RS-232C input |
|
|
| | | |
| Audio Output |
| | | |
| |
| Form Factor: | | Integrated |
| |
| Output Power Channel: | | 10 Watt |
| |
| Sound Output Mode: | | Mono |
| |
| Type: | | Speaker(s) |
|
|
| | | |
| Cabinet |
| | | |
| |
| Chassis Built-in Devices: | | Speaker |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% (non-condensing) |
| |
| Max Operating Temperature: | | 104 F |
| |
| Min Operating Temperature: | | 32 F |
| |
| Sound Emission: | | 37 dB |
| |
| Sound Emission (Economic Mode): | | 29 dB |
|
|
| | | |
| Header |
| | | |
| |
| Brand: | | Panasonic |
| |
| Compatibility: | | PC |
| |
| Manufacturer: | | Panasonic Projectors |
| |
| Model: | | VX605NU |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Panasonic PT |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Color Category: | | White |
|
|
| | | |
| Networking |
| | | |
| |
| Connectivity Technology: | | Wired , Wireless |
| |
| LAN and Wireless Image Transferring Protocols: | | IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , Wired LAN |
| |
| LAN and Wireless Presentation: | | IEEE 802.11 b/g/n wireless / LAN |
| |
| Wired Protocol: | | Ethernet |
| |
| Wireless Protocol: | | 802.11b/g/n |
|
|
| | | |
| Power Device |
| | | |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120/230 V |
| |
| Power Consumption Stand by: | | 14 Watt |
| |
| Power Source: | | AC |
|
|
| | | |
| Video Input |
| | | |
| |
| Analog Video Format: | | NTSC , NTSC 4.43 , PAL 60 , PAL-M , PAL-N , SECAM |
| |
| Analog Video Signal: | | Component video , Composite video , RGB , S-Video |
| |
| Video Interfaces: | | Composite video , HDMI , S-Video |
| |
| Video Modes: | | 1080/24p , 1080/50i , 1080/50p , 1080/60i , 1080/60p , 480p , 576p , 720/50p , 720/60p |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 13.1 in |
| |
| Height: | | 4.9 in |
| |
| Weight: | | 10.8 lbs |
| |
| Width: | | 15.3 in |
|
|
| | | |
| Projector Lamp |
| | | |
| |
| Lamp Capacity: | | 270 Watt |
| |
| Lamp Life Cycle: | | 5000 hour(s) |
| |
| Lamp Life Cycle (Economic Mode): | | 7000 hour(s) |
| |
| Lamp Type: | | UHM |
|
|
| | | |
| Audio Output Details |
| | | |
| |
| Speaker Size: | | 1.6 in |
| |
| Speaker Type: | | Mixed channel |
| |
| Speakers Qty: | | 1 |
|
|
| | | |
| Projector |
| | | |
| |
| Brightness: | | 5500 lumens |
| |
| Class: | | Digital projector |
| |
| Contrast Ratio: | | 5000:1 |
| |
| Controls & Adjustments: | | Keystone correction |
| |
| Display Format: | | 786,432 pixels (1,024 x 768) x 3 |
| |
| Display Resolution Abbreviation: | | XGA |
| |
| Max H-Sync Rate: | | 91 kHz |
| |
| Max Image Size: | | 300 in |
| |
| Max V-Sync Rate: | | 100 Hz |
| |
| Min Image Size: | | 29.9 in |
| |
| Native Aspect Ratio: | | 4:3 |
| |
| Native Resolution: | | 1024 x 768 |
| |
| Portability: | | Non-portable |
| |
| Projector Features: | | 3LCD Technology , Blackboard Mode , Deep Color , Digital Link , Direct Power Off , Eco Mode , PJlink , USB Viewer |
| |
| Recommended Use: | | Presentation and multimedia |
| |
| Throw Ratio: | | 1.2 - 1.9:1 |
| |
| Type: | | LCD projector |
| |
| Uniformity: | | 85 % |
| |
| Video Bandwidth: | | 162 MHz |
|
|
| | | |
| Projector Lens System |
| | | |
| |
| Focus Type: | | Manual |
| |
| Horizontal Keystone Correction: | | -35 / +35 |
| |
| Lens Aperture: | | F/1.6-1.9 |
| |
| Lens Shift Direction: | | Vertical |
| |
| Vertical Keystone Correction: | | -35 / +35 |
| |
| Vertical Lens Shift: | | 40% |
| |
| Zoom Factor: | | 1.6x |
| |
| Zoom Type: | | Manual |
| |